Contra Costa County
Who represents Contra Costa County: the county's elected officials, every city council, and the state and federal seats that cover it.
Recent updates
- Ballots are in the mail and early voting has begun Counties began mailing ballots, and early voting sites and drop boxes opened. Register by October 19, or register and vote the same day through Election Day, November 3. California Secretary of State, key dates and deadlines
- The Secretary of State certifies the candidates for November 3 The certified list names the candidates for every state and federal contest on the ballot, including the new congressional districts approved by voters in November 2025. California Secretary of State, Certified List of Candidates
- Contra Costa County: county races settled in June Every county office on the June ballot was decided outright. The only countywide contests left for November are a County Board of Education seat and the regional transit measure. Contra Costa County Elections, June 2, 2026, election summary report
- Richmond Mayor Eduardo Martinez finishes third in the primary The November race for Richmond mayor is between the top two finishers. Martinez is not on the November ballot. Contra Costa County Elections, November 3, 2026, General Election
- Voters approve Proposition 50, redrawing California's congressional districts The new districts are used on the 2026 ballot and take effect January 3, 2027. Members of Congress serve out their current terms under the old lines. California Secretary of State, Statement of Vote, November 4, 2025, special election
Contra Costa County at a glance
19 incorporated cities and towns. 44 seats here are on the Nov. 3 ballot. See the Contra Costa County ballot.
County government
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Supervisor, District 1 | John "Joya" Gioia | Jan. 2027 | Next election Nov. 3, 2026 |
| Supervisor, District 2 | Candace Andersen | Jan. 2029 | Next election March 7, 2028 |
| Supervisor, District 3 | Diane Burgis | Jan. 2029 | Next election March 7, 2028 |
| Supervisor, District 4 | Ken Carlson | Jan. 2027 | Next election Nov. 3, 2026 |
| Supervisor, District 5 | Shanelle Scales-Preston | Jan. 2029 | Next election March 7, 2028 |
| Sheriff-CoronerOffice of the Sheriff-Coroner | David O. Livingston | Jan. 2029 | Next election March 7, 2028 |
| District AttorneyOffice of the District Attorney | Diana Becton | Jan. 2029 | Next election March 7, 2028 |
| County AssessorOffice of the Assessor | Gus Kramer | Jan. 2027 | Not running |
| Treasurer-Tax CollectorOffice of the Treasurer-Tax Collector | Dan M. Mierzwa | Jan. 2027 | Next election Nov. 3, 2026 |
| Auditor-ControllerOffice of the Auditor-Controller | Joanne M. Bohren | Jan. 4, 2027 | Not running |
| Clerk-Recorder (also Registrar of Voters)Office of the Clerk-Recorder and Registrar of Voters | Kristin Braun Connelly | Jan. 2027 | Next election Nov. 3, 2026 |
| County Superintendent of SchoolsContra Costa County Office of Education | Lynn Mackey | Jan. 2027 | Not running |
| Member, County Board of Education, Area 1Contra Costa County Board of Education | Daniel Nathan-Heiss | Dec. 2028 | Next election Nov. 7, 2028 |
| Member, County Board of Education, Area 2Contra Costa County Board of Education | Sarah G. Butler | Dec. 2026 | On the Nov. 3 ballot |
| Member, County Board of Education, Area 3Contra Costa County Board of Education | Yazmin Llamas | Dec. 2028 | Next election Nov. 7, 2028 |
| Member, County Board of Education, Area 4Contra Costa County Board of Education | Mike Maxwell | Dec. 2026 | Next election Nov. 3, 2026 |
| Member, County Board of Education, Area 5Contra Costa County Board of Education | Annette Lewis | Dec. 2026 | Not running |
Cities and towns
| City | Population | Hispanic or Latino | Median household income | Below poverty line | Median age | Mayor |
|---|---|---|---|---|---|---|
| Antioch | 116,477 | 35.6% | $97,465 | 11.4% | 38.4 | Ron Bernal |
| Brentwood | 65,208 | 27.1% | $142,494 | 8.3% | 40.2 | Susannah Meyer |
| Clayton | 10,937 | 13.5% | $175,707 | 2.5% | 43.8 | Jeff Wan |
| Concord | 124,035 | 32.4% | $108,709 | 8.2% | 39.1 | Laura Nakamura |
| Danville | 43,401 | 9.4% | $232,216 | 3.8% | 45.4 | Newell Arnerich |
| El Cerrito | 25,994 | 14.8% | $127,876 | 6.9% | 41.8 | Gabe Quinto |
| Hercules | 26,302 | 14.5% | $129,397 | 5.6% | 43.9 | Chris Kelley |
| Lafayette | 25,285 | 8.0% | $228,250 | 2.9% | 45.7 | Carl Anduri |
| Martinez | 36,903 | 20.2% | $127,355 | 6.3% | 42.6 | Brianne Zorn |
| Moraga | 16,769 | 9.1% | $216,193 | 7.3% | 40.1 | Kerry Hillis |
| Oakley | 45,183 | 34.7% | $137,677 | 6.1% | 36.6 | Hugh Henderson |
| Orinda | 19,514 | 6.5% | $250,001 | 2.2% | 47.5 | Brandyn Iverson |
| Pinole | 18,761 | 28.7% | $127,717 | 6.9% | 44.7 | Anthony Tave |
| Pittsburg | 76,257 | 43.0% | $99,861 | 11.2% | 36.6 | Dionne Adams |
| Pleasant Hill | 34,235 | 14.7% | $145,029 | 7.3% | 42 | Zac Shess |
| Richmond | 115,505 | 45.5% | $95,391 | 13.6% | 37.9 | Eduardo Martinez |
| San Pablo | 31,720 | 59.8% | $79,478 | 12.6% | 34.6 | Elizabeth Pabon-Alvarado |
| San Ramon | 85,993 | 7.5% | $196,161 | 4.4% | 41.6 | Mark Armstrong |
| Walnut Creek | 70,088 | 12.4% | $130,432 | 6.4% | 46.8 | Kevin Wilk |
Figures: American Community Survey 2020-2024 5-year estimates. Open a city for its mayor and council.
AntiochPopulation 116,477 · Mayor Ron Bernal
Council elected mixed; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Ron Bernal | 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 3 (Mayor Pro Tem) | Donald P. Freitas | 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 1 | Tamisha Torres-Walker | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember, District 2 | Louie Rocha | 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 4 | Monica Wilson | Dec. 2026 | On the Nov. 3 ballot |
| City TreasurerElected City Officers | Jorge Rojas | 2028 | Next election Nov. 7, 2028 |
| City ClerkElected City Officers | Michael J. Mandy | Dec. 2026 | Next election Nov. 7, 2028 |
BrentwoodPopulation 65,208 · Mayor Susannah Meyer
Council elected mixed; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Susannah Meyer | Nov. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 2 (Vice Mayor) | Pa'tanisha Pierson | Nov. 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember, District 1 | Faye Maloney | Nov. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 3 | Jovita Mendoza | Nov. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 4 | Tony Oerlemans | Nov. 2026 | Not running; seat on the Nov. 3 ballot |
ClaytonPopulation 10,937 · Mayor Jeff Wan
Council elected at large; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Jeff Wan | Not running | |
| Councilmember (at-large) (Vice Mayor) | Richard Enea | 2028 | Next election Nov. 7, 2028 |
| Councilmember (at-large) | Jeff Wan | 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember (at-large) | Kim Trupiano | 2026 | On the Nov. 3 ballot |
| Councilmember (at-large) | Jim Diaz | 2028 | Next election Nov. 7, 2028 |
| Councilmember (at-large) | Holly Tillman | 2028 | Next election Nov. 7, 2028 |
ConcordPopulation 124,035 · Mayor Laura Nakamura
Council elected by district; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Laura Nakamura | Dec. 2026 | |
| Councilmember, District 3 (Vice Mayor) | Dominic Aliano | 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember, District 5 (Mayor) | Laura Nakamura | 2026 | On the Nov. 3 ballot |
| Councilmember, District 1 | Laura Hoffmeister | 2026 | On the Nov. 3 ballot |
| Councilmember, District 2 | Carlyn Obringer | 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 4 | Pablo Benavente | 2028 | Next election Nov. 7, 2028 |
| City TreasurerElected City Officers | Patti Barsotti | 2026 | On the Nov. 3 ballot |
DanvillePopulation 43,401 · Mayor Newell Arnerich
Council elected at large; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Newell Arnerich | Dec. 2026 | |
| Councilmember (at-large) (Vice Mayor) | Robert Storer | Nov. 2026 | On the Nov. 3 ballot |
| Councilmember (at-large) (Mayor) | Newell Arnerich | Nov. 2028 | Next election Nov. 7, 2028 |
| Councilmember (at-large) | Karen Stepper | Nov. 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember (at-large) | Mark Belotz | Nov. 2028 | Next election Nov. 7, 2028 |
| Councilmember (at-large) | Renee Morgan | Nov. 2028 | Next election Nov. 7, 2028 |
El CerritoPopulation 25,994 · Mayor Gabe Quinto
Council elected at large; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Gabe Quinto | ||
| Councilmember (at-large) (Mayor) | Gabe Quinto | 2026 | On the Nov. 3 ballot |
| Councilmember (at-large) (Mayor Pro Tem) | Rebecca Saltzman | 2028 | Next election Nov. 7, 2028 |
| Councilmember (at-large) | Carolyn Wysinger | 2026 | On the Nov. 3 ballot |
| Councilmember (at-large) | William Ktsanes | 2028 | Next election Nov. 7, 2028 |
| Councilmember (at-large) | Lisa Motoyama | 2028 | Next election Nov. 7, 2028 |
HerculesPopulation 26,302 · Mayor Chris Kelley
Council elected at large; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Chris Kelley | Dec. 2026 | Not running |
| Councilmember (at-large) (Mayor) | Chris Kelley | 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember (at-large) (Vice Mayor) | Alexander Walker-Griffin | 2028 | Next election Nov. 7, 2028 |
| Councilmember (at-large) | Dion Bailey | 2026 | On the Nov. 3 ballot |
| Councilmember (at-large) | Dilli Bhattarai | 2028 | Next election Nov. 7, 2028 |
| Councilmember (at-large) | Tiffany Grimsley | 2028 | Next election Nov. 7, 2028 |
LafayettePopulation 25,285 · Mayor Carl Anduri
Council elected at large; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Carl Anduri | ||
| Councilmember (at-large) (Mayor) | Carl Anduri | Nov. 2028 | Next election Nov. 7, 2028 |
| Councilmember (at-large) (Vice Mayor) | John McCormick | Nov. 2028 | Next election Nov. 7, 2028 |
| Councilmember (at-large) | Susan Candell | Nov. 2026 | Not running |
| Councilmember (at-large) | Jim Cervantes | Nov. 2026 | Next election Nov. 5, 2030 |
| Councilmember (at-large) | Stella Wotherspoon | Nov. 2026 | Next election Nov. 5, 2030 |
MartinezPopulation 36,903 · Mayor Brianne Zorn
Council elected mixed; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Brianne Zorn | Dec. 2026 | Next election Nov. 5, 2030 |
| Councilmember, District 3 (Vice Mayor) | Satinder S. Malhi | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 1 | Jay Howard | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember, District 2 | Greg Young | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 4 | Debbie McKillop | Dec. 2026 | Next election Nov. 5, 2030 |
| City TreasurerElected City Officers | Carolyn L. Robinson | Dec. 2028 | Next election Nov. 7, 2028 |
MoragaPopulation 16,769 · Mayor Kerry Hillis
Council elected at large; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Kerry Hillis | ||
| Councilmember (at-large) (Mayor) | Kerry Hillis | 2026 | On the Nov. 3 ballot |
| Councilmember (at-large) (Vice Mayor) | Brian Dolan | 2028 | Next election Nov. 7, 2028 |
| Councilmember (at-large) | Steven Woehleke | 2026 | On the Nov. 3 ballot |
| Councilmember (at-large) | Lisa Maglio | 2028 | Next election Nov. 7, 2028 |
| Councilmember (at-large) | Graham Thiel | 2028 | Next election Nov. 7, 2028 |
OakleyPopulation 45,183 · Mayor Hugh Henderson
Council elected by district; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Hugh Henderson | Dec. 2026 | |
| Councilmember, District 1 (Vice Mayor) | Aaron Meadows | 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 2 (Mayor) | Hugh Henderson | Dec. 2026 | Next election Nov. 5, 2030 |
| Councilmember, District 3 | Anissa Williams | 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 4 | Shannon Shaw | Dec. 2026 | Next election Nov. 5, 2030 |
| Councilmember, District 5 | George Fuller | 2028 | Next election Nov. 7, 2028 |
OrindaPopulation 19,514 · Mayor Brandyn Iverson
Council elected at large; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Brandyn Iverson | ||
| Councilmember (at-large) (Mayor) | Brandyn Iverson | 2026 | On the Nov. 3 ballot |
| Councilmember (at-large) (Vice Mayor) | Darlene Gee | 2028 | Next election Nov. 7, 2028 |
| Councilmember (at-large) | Janet Riley | 2026 | On the Nov. 3 ballot |
| Councilmember (at-large) | Latika Malkani | 2026 | On the Nov. 3 ballot |
| Councilmember (at-large) | Cara Hoxie | 2028 | Next election Nov. 7, 2028 |
PinolePopulation 18,761 · Mayor Anthony Tave
Council elected at large; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Anthony Tave | Not running | |
| Councilmember (at-large) (Mayor) | Anthony Tave | 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember (at-large) (Mayor Pro Tem) | Devin Murphy | 2028 | Next election Nov. 7, 2028 |
| Councilmember (at-large) | Norma Martinez-Rubin | 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember (at-large) | Cameron Sasai | 2026 | Running for Contra Costa Community College District Governing Board, Ward 1 |
| Councilmember (at-large) | Maureen Toms | 2028 | Next election Nov. 7, 2028 |
| City TreasurerElected City Officers | Roy V. Swearingen | 2028 | Next election Nov. 7, 2028 |
PittsburgPopulation 76,257 · Mayor Dionne Adams
Council elected at large; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Dionne Adams | ||
| Councilmember (at-large) (Mayor) | Dionne Adams | 2026 | On the Nov. 3 ballot |
| Councilmember (at-large) (Vice Mayor) | Angelica Lopez | 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember (at-large) | Arlene Kobata | 2026 | Appointed; on the Nov. 3 ballot |
| Councilmember (at-large) | Jelani Killings | 2028 | Next election Nov. 7, 2028 |
| Councilmember (at-large) | Juan Antonio Banales | 2028 | Next election Nov. 7, 2028 |
| City TreasurerElected City Officers | Nancy Parent | 2026 | On the Nov. 3 ballot |
| City ClerkElected City Officers | Alice E. Evenson | 2026 | On the Nov. 3 ballot |
Pleasant HillPopulation 34,235 · Mayor Zac Shess
Council elected by district; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Zac Shess | Dec. 2026 | |
| Councilmember, District 2 (Vice Mayor) | Andrei Obolenskiy | 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 1 | Belle La | 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 3 | Zac Shess | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember, District 4 | Sue Noack | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember, District 5 | Amanda Szakats | 2028 | Next election Nov. 7, 2028 |
RichmondPopulation 115,505 · Mayor Eduardo Martinez
Council elected mixed; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Eduardo Martinez | Jan. 2027 | Did not advance in June; seat on the Nov. 3 ballot |
| Councilmember, District 3 (Vice Mayor) | Doria Robinson | Jan. 2027 | Next election Nov. 5, 2030 |
| Councilmember, District 1 | Jamelia Brown | Jan. 2029 | Next election Nov. 7, 2028 |
| Councilmember, District 2 | Cesar Zepeda | Jan. 2027 | Next election Nov. 5, 2030 |
| Councilmember, District 4 | Soheila Bana | Jan. 2027 | Next election Nov. 5, 2030 |
| Councilmember, District 5 | Sue Wilson | Jan. 2029 | Next election Nov. 7, 2028 |
| Councilmember, District 6 | Claudia Jiménez | Jan. 2029 | Running for Mayor of Richmond |
San PabloPopulation 31,720 · Mayor Elizabeth Pabon-Alvarado
Council elected at large; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Elizabeth Pabon-Alvarado | Nov. 2026 | |
| Councilmember (at-large) (Mayor) | Elizabeth Pabon-Alvarado | Nov. 2026 | On the Nov. 3 ballot |
| Councilmember (at-large) (Vice Mayor) | Rita Xavier | Nov. 2026 | On the Nov. 3 ballot |
| Councilmember (at-large) | Abel Pineda | Nov. 2028 | Next election Nov. 7, 2028 |
| Councilmember (at-large) | Patricia Ponce | Nov. 2028 | Next election Nov. 7, 2028 |
| Councilmember (at-large) | Arturo Cruz | Nov. 2028 | Next election Nov. 7, 2028 |
| City TreasurerElected City Officers | Viviana Toledo | Nov. 2026 | On the Nov. 3 ballot |
| City ClerkElected City Officers | Dorothy Gantt | Nov. 2026 | On the Nov. 3 ballot |
San RamonPopulation 85,993 · Mayor Mark Armstrong
Council elected mixed; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Mark Armstrong | 2026 | On the Nov. 3 ballot |
| Councilmember, District 4 (Vice Mayor) | Marisol Rubio | 2026 | On the Nov. 3 ballot |
| Councilmember, District 1 | Robert Jweinat | 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 2 | Richard Adler | 2026 | Appointed; on the Nov. 3 ballot |
| Councilmember, District 3 | Sridhar Verose | 2028 | Next election Nov. 7, 2028 |
Walnut CreekPopulation 70,088 · Mayor Kevin Wilk
Council elected at large; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Kevin Wilk | ||
| Councilmember (at-large) (Mayor Pro Tem) | Matt Francois | 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember (at-large) (Mayor) | Kevin Wilk | 2028 | Next election Nov. 7, 2028 |
| Councilmember (at-large) | Cindy Silva | 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember (at-large) | Craig DeVinney | 2028 | Next election Nov. 7, 2028 |
| Councilmember (at-large) | Cindy Darling | 2028 | Next election Nov. 7, 2028 |
| City TreasurerElected City Officers | Ronald Cassano | 2026 | On the Nov. 3 ballot |
Unincorporated communities (governed by the county): Bay Point (24,231), El Sobrante (16,294), Discovery Bay (14,911), Alamo (14,488), Blackhawk (10,137), Rodeo (8,976), Contra Costa Centre (6,893), Camino Tassajara (5,831), Saranap (5,662), Kensington (5,179), Tara Hills (4,840), Pacheco (4,325), San Miguel (3,967), North Richmond (3,855), Rollingwood (3,627), Vine Hill (3,540), Crockett (3,372), Reliez Valley (3,173), East Richmond Heights (3,109), Bayview (2,751), Mountain View (2,418), Knightsen (2,264), Montalvin Manor (2,063), Bethel Island (1,864), Byron (1,837), Diablo (1,232), Castle Hill (1,026), Norris Canyon (1,014), Acalanes Ridge (1,006), Alhambra Valley (979), North Gate (806), Shell Ridge (746), Clyde (653), Port Costa (296).
State
Statewide officers serve all of California; legislators listed here represent districts that include part of Contra Costa County.
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Governor of CaliforniaStatewide constitutional office | Gavin Newsom Democratic | Jan. 2027 | Termed out; seat on the Nov. 3 ballot |
| Lieutenant Governor of CaliforniaStatewide constitutional office | Eleni Kounalakis Democratic | Jan. 2027 | Running for State Treasurer |
| Attorney General of CaliforniaStatewide constitutional office | Rob Bonta Democratic | Jan. 2027 | On the Nov. 3 ballot |
| Secretary of State of CaliforniaStatewide constitutional office | Shirley N. Weber Democratic | Jan. 2027 | On the Nov. 3 ballot |
| Controller of CaliforniaStatewide constitutional office | Malia M. Cohen Democratic | Jan. 2027 | On the Nov. 3 ballot |
| Treasurer of CaliforniaStatewide constitutional office | Fiona Ma Democratic | Jan. 2027 | Running for Lieutenant Governor |
| Insurance Commissioner of CaliforniaStatewide constitutional office | Ricardo Lara Democratic | Jan. 2027 | Termed out; seat on the Nov. 3 ballot |
| Superintendent of Public Instruction of CaliforniaStatewide constitutional office | Tony Thurmond | Jan. 2027 | Termed out; seat on the Nov. 3 ballot |
| Member, State Board of Equalization, District 2 | Sally J. Lieber Democratic | Jan. 2027 | On the Nov. 3 ballot |
| State Senator, District 3California State Senate | Christopher Cabaldon Democratic | Dec. 2028 | Next election Nov. 7, 2028 |
| State Senator, District 7California State Senate | Jesse Arreguín Democratic | Dec. 2028 | Next election Nov. 7, 2028 |
| State Senator, District 9California State Senate | Tim Grayson Democratic | Dec. 2028 | Next election Nov. 7, 2028 |
| Assemblymember, District 11California State Assembly | Lori Wilson Democratic | Dec. 2026 | On the Nov. 3 ballot |
| Assemblymember, District 14California State Assembly | Buffy Wicks Democratic | Dec. 2026 | On the Nov. 3 ballot |
| Assemblymember, District 15California State Assembly | Anamarie Ávila Farías Democratic | Dec. 2026 | On the Nov. 3 ballot |
| Assemblymember, District 16California State Assembly | Rebecca Bauer-Kahan Democratic | Dec. 2026 | On the Nov. 3 ballot |
Federal
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| U.S. Senator for CaliforniaU.S. Senate | Adam Schiff Democratic | Jan. 3, 2031 | Next election Nov. 5, 2030 |
| U.S. Senator for CaliforniaU.S. Senate | Alex Padilla Democratic | Jan. 3, 2029 | Next election Nov. 7, 2028 |
| U.S. Representative, California District 8U.S. House of Representatives | John Garamendi Democratic | Jan. 3, 2027 | On the Nov. 3 ballot |
| U.S. Representative, California District 9U.S. House of Representatives | Josh Harder Democratic | Jan. 3, 2027 | On the Nov. 3 ballot |
| U.S. Representative, California District 10U.S. House of Representatives | Mark DeSaulnier Democratic | Jan. 3, 2027 | On the Nov. 3 ballot |
Contra Costa County in Census figures
- Hispanic or Latino 27.6%
- White 38.1%
- Asian 18.6%
- Black 8.0%
- Other or multiracial 7.7%
Hispanic or Latino people may be of any race; the other groups count people who are not Hispanic.