Napa County
Who represents Napa County: the county's elected officials, every city council, and the state and federal seats that cover it.
Recent updates
- Secretary of State: first count Shirley N. Weber 65.5%, Donald P. (Don) Wagner 34.5%. 53.3% (12,708 of 23,860) precincts reporting California Secretary of State
- Board of Equalization District 2: first count Sally J. Lieber 61.2%, John Pimentel 38.8%. 44.5% (2,921 of 6,558) precincts reporting California Secretary of State
- Governor: first count Xavier Becerra 64.9%, Steve Hilton 35.1%. 53.3% (12,708 of 23,860) precincts reporting California Secretary of State
- Attorney General: first count Rob Bonta 64.6%, Michael E. Gates 35.4%. 53.3% (12,708 of 23,860) precincts reporting California Secretary of State
- Treasurer: first count Eleni Kounalakis 64.8%, Jennifer Hawks 35.2%. 53.3% (12,708 of 23,860) precincts reporting California Secretary of State
Napa County at a glance
5 incorporated cities and towns. 10 seats here are on the Nov. 3 ballot. See the Napa County ballot.
County government
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Supervisor, District 1 | Joelle Gallagher | Jan. 2027 | Re-elected June 2, 2026; next 2030 |
| Supervisor, District 2 | Liz Alessio | Dec. 2028 | Next election March 7, 2028 |
| Supervisor, District 3 | Anne Cottrell | Jan. 2027 | Re-elected June 2, 2026; next 2030 |
| Supervisor, District 4 | Amber Manfree | Dec. 2028 | Next election March 7, 2028 |
| Supervisor, District 5 | Belia Ramos | Dec. 2028 | Next election March 7, 2028 |
| Sheriff-Coroner | Oscar Ortiz | Jan. 2029 | Next election March 7, 2028 |
| District Attorney | Allison Haley | Jan. 2029 | Next election March 7, 2028 |
| Assessor-Recorder-County Clerk | John Tuteur | Jan. 2029 | Next election March 7, 2028 |
| Treasurer-Tax Collector | Robert G. Minahen | Jan. 2029 | Next election March 7, 2028 |
| Auditor-Controller | Tracy A. Schulze | Jan. 2029 | Next election March 7, 2028 |
| County Superintendent of SchoolsNapa County Office of Education | Joshua Schultz | Jan. 2027 | Elected June 2, 2026; next 2030 |
| Trustee, Area 1Napa County Board of Education | Don J. Huffman | Dec. 2026 | Next election Nov. 5, 2030 |
| Trustee, Area 2Napa County Board of Education | Janna Waldinger | Dec. 2026 | Next election Nov. 5, 2030 |
| Trustee, Area 3Napa County Board of Education | Sindy Biederman | Dec. 2028 | Running for City Council, City of American Canyon |
| Trustee, Area 4Napa County Board of Education | Nadine Wade | Dec. 2026 | Next election Nov. 5, 2030 |
| Trustee, Area 5Napa County Board of Education | Gerald Parrott | Dec. 2028 | Next election Nov. 7, 2028 |
| Trustee, Area 6Napa County Board of Education | Jean Donaldson | Dec. 2028 | Next election Nov. 7, 2028 |
| Trustee, Area 7Napa County Board of Education | Jennifer Kresge | Dec. 2028 | Next election Nov. 7, 2028 |
Cities and towns
| City | Population | Hispanic or Latino | Median household income | Below poverty line | Median age | Mayor |
|---|---|---|---|---|---|---|
| American Canyon | 21,691 | 32.1% | $121,700 | 9.3% | 36.8 | Pierre Washington |
| Calistoga | 5,111 | 50.2% | $85,446 | 5.6% | 49.7 | Donald Williams |
| Napa | 78,239 | 41.2% | $105,963 | 8.5% | 41.5 | Scott Sedgley |
| St. Helena | 5,318 | 29.3% | $148,750 | 5.1% | 48.9 | Paul Dohring |
| Yountville | 3,348 | 17.4% | $80,342 | 14.7% | 65.3 | Margie Mohler |
Figures: American Community Survey 2020-2024 5-year estimates. Open a city for its mayor and council.
American CanyonPopulation 21,691 · Mayor Pierre Washington
Council elected at large; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| MayorCity of American Canyon | Pierre Washington | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember and Vice Mayor (term ends 2026) | Mark Joseph | Nov. 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember (term ends 2026) | David Oro | Nov. 2026 | On the Nov. 3 ballot |
| Councilmember (term ends 2028) | Melissa Lamattina | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember (term ends 2028) | Brando Cruz | Dec. 2028 | Next election Nov. 7, 2028 |
CalistogaPopulation 5,111 · Mayor Donald Williams
Council elected at large; mayor elected directly. City website
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| MayorCity of Calistoga | Donald Williams | Dec. 2026 | Not running |
| Councilmember and Vice Mayor (term ends 2028) | Lisa Gift | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember (term ends 2026) | Scott Cooper | Dec. 2026 | Next election Nov. 5, 2030 |
| Councilmember (term ends 2026) | Kevin Eisenberg | Dec. 2026 | Running for Mayor of Calistoga |
| Councilmember (term ends 2028) | Irais Lopez-Ortega | Dec. 2028 | Next election Nov. 7, 2028 |
NapaPopulation 78,239 · Mayor Scott Sedgley
Council elected mixed; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| MayorCity of Napa | Scott Sedgley | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 1 (Vice Mayor) | Christopher DeNatale | Dec. 2026 | Appointed; on the Nov. 3 ballot |
| Councilmember, District 2 | Beth Painter | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 3 | Mary Luros | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember, District 4 | Bernie Narvaez | Dec. 2028 | Next election Nov. 7, 2028 |
St. HelenaPopulation 5,318 · Mayor Paul Dohring
Council elected at large; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| MayorCity of St. Helena | Paul Dohring | Dec. 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember and Vice Mayor (term ends 2028) | Michelle Deasy | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember (term ends 2026) | Kate Spadarotto | Nov. 2026 | Appointed; on the Nov. 3 ballot |
| Councilmember (term ends 2026) | Scott Diaz | Nov. 2026 | Appointed; on the Nov. 3 ballot |
| Councilmember (term ends 2028) | Aaron Barak | Dec. 2028 | Next election Nov. 7, 2028 |
YountvillePopulation 3,348 · Mayor Margie Mohler
Council elected at large; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| MayorTown of Yountville | Margie Mohler | Nov. 2026 | On the Nov. 3 ballot |
| Councilmember and Vice Mayor (term ends 2028) | Pam Reeves | Nov. 2028 | Next election Nov. 7, 2028 |
| Councilmember (term ends 2026) | Robin McKee | Nov. 2026 | On the Nov. 3 ballot |
| Councilmember (term ends 2026) | Hillery Trippe | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember (term ends 2028) | Eric Knight | Nov. 2028 | Next election Nov. 7, 2028 |
Unincorporated communities (governed by the county): Angwin (2,931), Silverado Resort (892), Deer Park (720), Moskowite Corner (225), Rutherford (84).
State
Statewide officers serve all of California; legislators listed here represent districts that include part of Napa County.
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Governor of CaliforniaStatewide constitutional office | Gavin Newsom Democratic | Jan. 2027 | Termed out; seat on the Nov. 3 ballot |
| Lieutenant Governor of CaliforniaStatewide constitutional office | Eleni Kounalakis Democratic | Jan. 2027 | Running for State Treasurer |
| Attorney General of CaliforniaStatewide constitutional office | Rob Bonta Democratic | Jan. 2027 | On the Nov. 3 ballot |
| Secretary of State of CaliforniaStatewide constitutional office | Shirley N. Weber Democratic | Jan. 2027 | On the Nov. 3 ballot |
| Controller of CaliforniaStatewide constitutional office | Malia M. Cohen Democratic | Jan. 2027 | On the Nov. 3 ballot |
| Treasurer of CaliforniaStatewide constitutional office | Fiona Ma Democratic | Jan. 2027 | Running for Lieutenant Governor |
| Insurance Commissioner of CaliforniaStatewide constitutional office | Ricardo Lara Democratic | Jan. 2027 | Termed out; seat on the Nov. 3 ballot |
| Superintendent of Public Instruction of CaliforniaStatewide constitutional office | Tony Thurmond | Jan. 2027 | Termed out; seat on the Nov. 3 ballot |
| Member, State Board of Equalization, District 2 | Sally J. Lieber Democratic | Jan. 2027 | On the Nov. 3 ballot |
| State Senator, District 3California State Senate | Christopher Cabaldon Democratic | Dec. 2028 | Next election Nov. 7, 2028 |
| Assemblymember, District 4California State Assembly | Cecilia Aguiar-Curry Democratic | Dec. 2026 | On the Nov. 3 ballot |
Federal
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| U.S. Senator for CaliforniaU.S. Senate | Adam Schiff Democratic | Jan. 3, 2031 | Next election Nov. 5, 2030 |
| U.S. Senator for CaliforniaU.S. Senate | Alex Padilla Democratic | Jan. 3, 2029 | Next election Nov. 7, 2028 |
| U.S. Representative, California District 4U.S. House of Representatives | Mike Thompson Democratic | Jan. 3, 2027 | On the Nov. 3 ballot |
Napa County in Census figures
- Hispanic or Latino 36.4%
- White 48.5%
- Asian 8.1%
- Black 1.7%
- Other or multiracial 5.3%
Hispanic or Latino people may be of any race; the other groups count people who are not Hispanic.