Sonoma County
Who represents Sonoma County: the county's elected officials, every city council, and the state and federal seats that cover it.
Recent updates
- Ballots are in the mail and early voting has begun Counties began mailing ballots, and early voting sites and drop boxes opened. Register by October 19, or register and vote the same day through Election Day, November 3. California Secretary of State, key dates and deadlines
- The Secretary of State certifies the candidates for November 3 The certified list names the candidates for every state and federal contest on the ballot, including the new congressional districts approved by voters in November 2025. California Secretary of State, Certified List of Candidates
- Sonoma County: two open supervisor seats go to November runoffs District 2 (David Rabbitt's seat) and District 4 (James Gore's seat) each go to a two-candidate runoff on November 3. Sonoma County Registrar of Voters, June 2, 2026, canvass by district
- Voters approve Proposition 50, redrawing California's congressional districts The new districts are used on the 2026 ballot and take effect January 3, 2027. Members of Congress serve out their current terms under the old lines. California Secretary of State, Statement of Vote, November 4, 2025, special election
- Christopher Cabaldon files to run for State Senate, District 3 in 2028 Christopher Cabaldon (Democratic) filed a statement of intention (Form 501) with the Secretary of State. A filing is a statement of intent, not a place on the ballot. Cal-Access
Sonoma County at a glance
9 incorporated cities and towns. 26 seats here are on the Nov. 3 ballot. See the Sonoma County ballot.
County government
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| County Supervisor, District 1 | Rebecca Hermosillo | Jan. 2029 | Next election March 7, 2028 |
| County Supervisor, District 2 | David Rabbitt | Jan. 2027 | Not running; seat on the Nov. 3 ballot |
| County Supervisor, District 3 | Chris Coursey | Jan. 2029 | Next election March 7, 2028 |
| County Supervisor, District 4 | James Gore | Jan. 2027 | Not running; seat on the Nov. 3 ballot |
| County Supervisor, District 5 | Lynda Hopkins | Jan. 2029 | Next election March 7, 2028 |
| Sheriff-Coroner | Eddie Engram | Jan. 2029 | Next election March 7, 2028 |
| District Attorney | Carla Rodriguez | Jan. 2029 | Next election March 7, 2028 |
| County Clerk-Recorder-Assessor | Deva Marie Proto | Jan. 2027 | Deva Marie Proto (unopposed, 114,409 votes) elected June 2, 2026; takes office next term |
| Auditor-Controller-Treasurer-Tax Collector | Erick Roeser | Jan. 2027 | Amanda Ruch (unopposed, 114,235 votes) elected June 2, 2026; takes office next term |
| County Superintendent of SchoolsCounty Office of Education | Amie R. Carter | Jan. 2027 | Amie Carter (unopposed, 109,285 votes) elected June 2, 2026; takes office next term |
| Trustee, Trustee Area 1 (Southeast County)County Board of Education | Gina Cuclis | Dec. 2028 | Next election Nov. 7, 2028 |
| Trustee, Trustee Area 2 (Southwest County)County Board of Education | Peter Kostas | Dec. 2026 | Not running; seat on the Nov. 3 ballot |
| Trustee, Trustee Area 3 (Central County)County Board of Education | Mary Watts | Dec. 2028 | Next election Nov. 7, 2028 |
| Trustee, Trustee Area 4 (Northeast County)County Board of Education | Steve Herrington | Dec. 2026 | Next election Nov. 3, 2026 |
| Trustee, Trustee Area 5 (Northwest County)County Board of Education | Herman G. Hernandez | Dec. 2028 | Next election Nov. 7, 2028 |
| Registrar of Voters | Evelyn T. Mendez |
Cities and towns
| City | Population | Hispanic or Latino | Median household income | Below poverty line | Median age | Mayor |
|---|---|---|---|---|---|---|
| Cloverdale | 8,886 | 37.5% | $117,177 | 4.1% | 45.2 | Brian Wheeler |
| Cotati | 7,489 | 20.7% | $110,750 | 8.2% | 38.5 | Sylvia Lemus |
| Healdsburg | 11,243 | 35.9% | $103,554 | 11.6% | 44.6 | Chris Herrod |
| Petaluma | 59,247 | 21.7% | $115,430 | 6.5% | 45.3 | Kevin McDonnell |
| Rohnert Park | 44,575 | 32.8% | $99,273 | 10.5% | 35.3 | Emily Sanborn |
| Santa Rosa | 177,090 | 37.4% | $99,060 | 9.7% | 41.2 | Mark Stapp |
| Sebastopol | 7,445 | 15.8% | $87,684 | 8.7% | 49.1 | Jill McLewis |
| Sonoma | 10,670 | 12.5% | $98,527 | 10.4% | 57.3 | Ron Wellander |
| Windsor | 26,081 | 32.9% | $133,979 | 5.9% | 42.7 | Rosa Reynoza |
Figures: American Community Survey 2020-2024 5-year estimates. Open a city for its mayor and council.
CloverdalePopulation 8,886 · Mayor Brian Wheeler
Council elected at large; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Brian Wheeler | Dec. 2026 | Not running |
| Councilmember | Brian Wheeler | Dec. 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember | Marjorie A. Morgenstern | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember | Andrés Marquez | Dec. 2026 | Appointed; on the Nov. 3 ballot |
| Councilmember | Todd Lands | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember | Mark Laskey | Dec. 2028 | Next election Nov. 7, 2028 |
| City Treasurer-Finance Officer | Vacant | Vacant; on the Nov. 3 ballot |
CotatiPopulation 7,489 · Mayor Sylvia Lemus
Council elected at large; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Sylvia Lemus | Dec. 2026 | Running for Sonoma County Supervisor, District 2 |
| Councilmember | Sylvia Lemus | Dec. 2026 | Running for Sonoma County Supervisor, District 2 |
| Councilmember | John T. Savage | Dec. 2026 | Not running |
| Councilmember | Susan Harvey | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember | Ben Ford | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember | Laura Sparks | Dec. 2028 | Next election Nov. 7, 2028 |
HealdsburgPopulation 11,243 · Mayor Chris Herrod
Council elected by district; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Chris Herrod | Dec. 2026 | Next election Jan. 2027 |
| Councilmember, District 2 | Vacant | Vacant; on the Nov. 3 ballot | |
| Councilmember, District 4 | Vacant | Vacant; on the Nov. 3 ballot | |
| Councilmember | Chris Herrod | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember | Evelyn Mitchell | Dec. 2026 | Not running |
| Councilmember | Ron Edwards | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember | David Hagele | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember | Ariel Kelley | Dec. 2028 | Next election Nov. 7, 2028 |
PetalumaPopulation 59,247 · Mayor Kevin McDonnell
Council elected mixed; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Kevin McDonnell | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember, District 1 | Janice Cader Thompson | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember, District 2 | John Shribbs | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember, District 3 | Karen Nau | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember, District 4 | Frank Quint | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 5 | Alex DeCarli | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 6 | Brian Barnacle | Dec. 2028 | Next election Nov. 7, 2028 |
Rohnert ParkPopulation 44,575 · Mayor Emily Sanborn
Council elected by district; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Emily Sanborn | Dec. 2026 | Not running |
| Councilmember, District 1 | Samantha Rodriguez | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 2 | Emily Sanborn | Dec. 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember, District 3 | Gerard Giudice | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 4 | Jackie Elward | Dec. 2028 | Running for State Assembly, District 12 |
| Councilmember, District 5 | Susan Hollingsworth Adams | Dec. 2026 | On the Nov. 3 ballot |
Santa RosaPopulation 177,090 · Mayor Mark Stapp
Council elected by district; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Mark Stapp | Dec. 2026 | Next election Dec. 2026 |
| Councilmember, District 1 | Eddie Alvarez | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 2 | Mark Stapp | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember, District 3 | Dianna MacDonald | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 4 | Victoria Fleming | Dec. 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember, District 5 | Caroline Bañuelos | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 6 | Jeff Okrepkie | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember, District 7 | Natalie Rogers | Dec. 2028 | Next election Nov. 7, 2028 |
SebastopolPopulation 7,445 · Mayor Jill McLewis
Council elected at large; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Jill McLewis | Dec. 2026 | Next election Dec. 2026 |
| Councilmember | Jill McLewis | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember | Sandra Maurer | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember | Stephen Zollman | Dec. 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember | Phill Carter | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember | Neysa Hinton | Dec. 2028 | Next election Nov. 7, 2028 |
SonomaPopulation 10,670 · Mayor Ron Wellander
Council elected by district; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Ron Wellander | Dec. 2026 | Next election Dec. 2026 |
| Councilmember, District 1 | Vacant | Vacant; on the Nov. 3 ballot | |
| Councilmember | Ron Wellander | Dec. 2026 | Next election Dec. 2026 |
| Councilmember | John Gurney | Dec. 2026 | Next election Dec. 2026 |
| Councilmember | Patricia Farrar-Rivas | Dec. 2026 | Not running |
| Councilmember | Sandra Lowe | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember | Jack Ding | Dec. 2028 | Next election Nov. 7, 2028 |
WindsorPopulation 26,081 · Mayor Rosa Reynoza
Council elected mixed; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Rosa Reynoza | Dec. 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember, District 1 | Mike Wall | Dec. 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember, District 2 | Sam Salmon | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 3 | J. B. Leep | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 4 | Tanya Potter | Dec. 2026 | Running for Mayor, Town of Windsor |
Unincorporated communities (governed by the county): Larkfield-Wikiup (8,765), Boyes Hot Springs (7,247), Guerneville (4,100), Forestville (3,717), El Verano (3,443), Fetters Hot Springs-Agua Caliente (3,347), Sonoma State University (2,210), Penngrove (2,119), Graton (1,806), Temelec (1,628), Eldridge (1,379), Sea Ranch (1,287), Occidental (1,225), Bodega Bay (1,139), Glen Ellen (1,078), Kenwood (1,028), Monte Rio (876), Petaluma Center (763), Geyserville (672), Cazadero (483), Fulton (453), Bloomfield (324), Timber Cove (199), Bodega (134), Sereno del Mar (101), Carmet (85), Salmon Creek (40), Jenner (18).
State
Statewide officers serve all of California; legislators listed here represent districts that include part of Sonoma County.
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Governor of CaliforniaStatewide constitutional office | Gavin Newsom Democratic | Jan. 2027 | Termed out; seat on the Nov. 3 ballot |
| Lieutenant Governor of CaliforniaStatewide constitutional office | Eleni Kounalakis Democratic | Jan. 2027 | Running for State Treasurer |
| Attorney General of CaliforniaStatewide constitutional office | Rob Bonta Democratic | Jan. 2027 | On the Nov. 3 ballot |
| Secretary of State of CaliforniaStatewide constitutional office | Shirley N. Weber Democratic | Jan. 2027 | On the Nov. 3 ballot |
| Controller of CaliforniaStatewide constitutional office | Malia M. Cohen Democratic | Jan. 2027 | On the Nov. 3 ballot |
| Treasurer of CaliforniaStatewide constitutional office | Fiona Ma Democratic | Jan. 2027 | Running for Lieutenant Governor |
| Insurance Commissioner of CaliforniaStatewide constitutional office | Ricardo Lara Democratic | Jan. 2027 | Termed out; seat on the Nov. 3 ballot |
| Superintendent of Public Instruction of CaliforniaStatewide constitutional office | Tony Thurmond | Jan. 2027 | Termed out; seat on the Nov. 3 ballot |
| Member, State Board of Equalization, District 2 | Sally J. Lieber Democratic | Jan. 2027 | On the Nov. 3 ballot |
| State Senator, District 2California State Senate | Mike McGuire Democratic | Dec. 2026 | Termed out; seat on the Nov. 3 ballot |
| State Senator, District 3California State Senate | Christopher Cabaldon Democratic | Dec. 2028 | Next election Nov. 7, 2028 |
| Assemblymember, District 2California State Assembly | Chris Rogers Democratic | Dec. 2026 | On the Nov. 3 ballot |
| Assemblymember, District 4California State Assembly | Cecilia Aguiar-Curry Democratic | Dec. 2026 | On the Nov. 3 ballot |
| Assemblymember, District 12California State Assembly | Damon Connolly Democratic | Dec. 2026 | Running for California State Senate, District 2 |
Federal
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| U.S. Senator for CaliforniaU.S. Senate | Adam Schiff Democratic | Jan. 3, 2031 | Next election Nov. 5, 2030 |
| U.S. Senator for CaliforniaU.S. Senate | Alex Padilla Democratic | Jan. 3, 2029 | Next election Nov. 7, 2028 |
| U.S. Representative, California District 2U.S. House of Representatives | Jared Huffman Democratic | Jan. 3, 2027 | On the Nov. 3 ballot |
| U.S. Representative, California District 4U.S. House of Representatives | Mike Thompson Democratic | Jan. 3, 2027 | On the Nov. 3 ballot |
Sonoma County in Census figures
- Hispanic or Latino 30.0%
- White 57.9%
- Asian 4.3%
- Black 1.5%
- Other or multiracial 6.2%
Hispanic or Latino people may be of any race; the other groups count people who are not Hispanic.