Alameda County
Who represents Alameda County: the county's elected officials, every city council, and the state and federal seats that cover it.
Recent updates
- Ballots are in the mail and early voting has begun Counties began mailing ballots, and early voting sites and drop boxes opened. Register by October 19, or register and vote the same day through Election Day, November 3. California Secretary of State, key dates and deadlines
- Aisha Wahab sworn in to Congress; State Senate District 10 is vacant Wahab won the August 18 special election for the House seat Eric Swalwell left in April. Her Senate seat stays empty until the winner of the November 3 District 10 contest takes office. California Secretary of State, Congressional District 14 special general election, official canvass
- The Secretary of State certifies the candidates for November 3 The certified list names the candidates for every state and federal contest on the ballot, including the new congressional districts approved by voters in November 2025. California Secretary of State, Certified List of Candidates
- Livermore appoints its mayor in lieu of an election Only one candidate qualified, so the council reappointed Mayor John Marchand to a new two-year term. Only District 2 is on the Livermore ballot. City of Livermore, elections
- Alameda County: every county seat on the June ballot was decided outright Supervisors Elisa Márquez (District 2) and Lena Tam (District 3), District Attorney Ursula Jones Dickson and Superintendent Alysse Castro won in June. No county office is on the November ballot. Alameda County Registrar of Voters, June 2, 2026, results
Alameda County at a glance
14 incorporated cities and towns. 45 seats here are on the Nov. 3 ballot. See the Alameda County ballot.
County government
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Supervisor, District 1 | David Haubert | Jan. 2029 | Next election March 7, 2028 |
| Supervisor, District 2 | Elisa Márquez | Jan. 2027 | Re-elected June 2, 2026; next 2030 |
| Supervisor, District 3 | Lena Tam | Jan. 2027 | Re-elected June 2, 2026; next 2030 |
| Supervisor, District 4 | Nate Miley | Jan. 2029 | Next election March 7, 2028 |
| Supervisor, District 5 | Nikki Fortunato Bas | Jan. 2029 | Next election March 7, 2028 |
| Sheriff-Coroner | Yesenia Sanchez | Jan. 2029 | Next election March 7, 2028 |
| District Attorney | Ursula Jones Dickson | Jan. 2029 | Re-elected June 2, 2026; next 2028 |
| County Assessor | Phong La | Jan. 2029 | Next election March 7, 2028 |
| Treasurer-Tax Collector | Henry C. Levy | Jan. 2029 | Next election March 7, 2028 |
| Auditor-ControllerAuditor-Controller Agency | Melissa Wilk | Jan. 2029 | Next election March 7, 2028 |
| County Clerk-Recorder | Melissa Wilk | Jan. 2029 | Next election March 7, 2028 |
| County Superintendent of SchoolsAlameda County Office of Education | Alysse Castro | Jan. 2027 | Re-elected June 2, 2026; next 2030 |
| Trustee, Area 1Alameda County Board of Education | Ana Vasudeo | June 2030 | Re-elected June 2, 2026; next 2030 |
| Trustee, Area 2Alameda County Board of Education | Angela Normand | June 2028 | Next election March 7, 2028 |
| Trustee, Area 3Alameda County Board of Education | Ken Berrick | June 2028 | Next election March 7, 2028 |
| Trustee, Area 4Alameda County Board of Education | Aisha Knowles | June 2030 | Re-elected June 2, 2026; next 2030 |
| Trustee, Area 5Alameda County Board of Education | Janevette Cole | June 2028 | Next election March 7, 2028 |
| Trustee, Area 6Alameda County Board of Education | Eileen McDonald | June 2028 | Next election March 7, 2028 |
| Trustee, Area 7Alameda County Board of Education | Cheryl Cook-Kallio | June 2030 | Re-elected June 2, 2026; next 2030 |
Cities and towns
| City | Population | Hispanic or Latino | Median household income | Below poverty line | Median age | Mayor |
|---|---|---|---|---|---|---|
| Alameda | 77,238 | 13.9% | $137,697 | 7.2% | 41 | Marilyn Ezzy Ashcraft |
| Albany | 19,414 | 12.2% | $144,107 | 6.8% | 38.4 | Peggy McQuaid |
| Berkeley | 120,257 | 12.8% | $108,092 | 17.3% | 33.2 | Adena Ishii |
| Dublin | 70,803 | 10.5% | $214,385 | 4.5% | 37.4 | Sherry Hu |
| Emeryville | 13,081 | 11.6% | $117,092 | 13.8% | 34.5 | Sukhdeep Kaur |
| Fremont | 228,295 | 13.1% | $181,506 | 5.2% | 39.1 | Raj Salwan |
| Hayward | 158,801 | 41.3% | $113,318 | 9.6% | 38.6 | Mark Salinas |
| Livermore | 85,522 | 21.9% | $160,775 | 4.9% | 40.7 | John Marchand |
| Newark | 46,903 | 27.3% | $169,064 | 4.3% | 37.9 | Michael K. Hannon |
| Oakland | 439,418 | 28.7% | $101,600 | 13.4% | 37.9 | Barbara Lee |
| Piedmont | 10,945 | 3.8% | $250,001 | 4.3% | 43.6 | Betsy Smegal Andersen |
| Pleasanton | 76,960 | 12.5% | $190,124 | 5.3% | 43.1 | Jack Balch |
| San Leandro | 87,826 | 29.3% | $101,420 | 8.3% | 41.9 | Juan González III |
| Union City | 67,464 | 20.2% | $133,715 | 7.2% | 43 | Gary Singh |
Figures: American Community Survey 2020-2024 5-year estimates. Open a city for its mayor and council.
AlamedaPopulation 77,238 · Mayor Marilyn Ezzy Ashcraft
Council elected at large; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Marilyn Ezzy Ashcraft | Dec. 2026 | Termed out; seat on the Nov. 3 ballot |
| Councilmember (Vice Mayor) | Michele Pryor | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember | Greg Boller | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember | Tony Daysog | Dec. 2026 | Running for Mayor of Alameda |
| Councilmember | Tracy Jensen | Dec. 2026 | Running for Mayor of Alameda |
| City Treasurer | Kevin Kennedy | Dec. 2028 | Next election Nov. 7, 2028 |
| City Auditor | Kevin R. Kearney | Dec. 2028 | Next election Nov. 7, 2028 |
AlbanyPopulation 19,414 · Mayor Peggy McQuaid
Council elected at large; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Peggy McQuaid | Dec. 2026 | |
| Councilmember (Mayor) | Peggy McQuaid | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember (Vice Mayor) | Jennifer Hansen-Romero | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember | Preston Jordan | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember | Robin D. López | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember | John Anthony Miki | Dec. 2026 | Not running; seat on the Nov. 3 ballot |
BerkeleyPopulation 120,257 · Mayor Adena Ishii
Council elected mixed; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Adena Ishii | Nov. 30, 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 1 | Rashi Kesarwani | Nov. 30, 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember, District 2 | Terry Taplin | Nov. 30, 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 3 | Ben Bartlett | Nov. 30, 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 4 | Igor Tregub | Nov. 30, 2026 | On the Nov. 3 ballot |
| Councilmember, District 5 | Shoshana O'Keefe | Nov. 30, 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 6 | Brent Blackaby | Nov. 30, 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 7 | Cecilia Lunaparra | Nov. 30, 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember, District 8 | Mark Humbert | Nov. 30, 2026 | On the Nov. 3 ballot |
| City Auditor | Jenny Wong | Nov. 30, 2026 | On the Nov. 3 ballot |
| Rent Stabilization Board Commissioner | Vacant | Vacant; on the Nov. 3 ballot |
DublinPopulation 70,803 · Mayor Sherry Hu
Council elected mixed; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Sherry Hu | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember, District 1 | Michael McCorriston | Dec. 2028 | Running for Mayor of Dublin |
| Councilmember, District 2 | Jean Josey | Dec. 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember, District 3 | John Morada | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 4 | Kashef Qaadri | Dec. 2026 | On the Nov. 3 ballot |
EmeryvillePopulation 13,081 · Mayor Sukhdeep Kaur
Council elected at large; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Sukhdeep Kaur | ||
| Councilmember (Mayor) | Sukhdeep Kaur | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember (Vice Mayor) | Matthew Solomon | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember | Courtney Welch | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember | David Mourra | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember | Kalimah Priforce | Dec. 2026 | On the Nov. 3 ballot |
FremontPopulation 228,295 · Mayor Raj Salwan
Council elected mixed; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Raj Salwan | Nov. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 6 (Vice Mayor) | Raymond Liu | Nov. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 1 | Teresa Keng | Nov. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 2 | Desrie Campbell | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember, District 3 | Kathy Kimberlin | Dec. 2026 | Appointed; on the Nov. 3 ballot |
| Councilmember, District 4 | Yang Shao | Dec. 2026 | Running for Alameda County Water District Director, Ward 3 |
| Councilmember, District 5 | Yajing Zhang | Nov. 2028 | Next election Nov. 7, 2028 |
HaywardPopulation 158,801 · Mayor Mark Salinas
Council elected mixed; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Mark Salinas | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember, District 1 (Mayor Pro Tempore) | George Syrop | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember | Angela Andrews | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember | Ray Bonilla Jr. | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember | Daniel Goldstein | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember | Francisco Zermeño | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 6 | Julie Roche | Dec. 2026 | On the Nov. 3 ballot |
LivermorePopulation 85,522 · Mayor John Marchand
Council elected mixed; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | John Marchand | Dec. 2026 | Next election Nov. 3, 2026 |
| Councilmember, District 4 (Vice Mayor) | Kristie Wang | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 1 | Evan Branning | Dec. 2026 | Next election Nov. 3, 2026 |
| Councilmember, District 2 | Ben Barrientos | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember, District 3 | Steven Dunbar | Dec. 2028 | Next election Nov. 7, 2028 |
NewarkPopulation 46,903 · Mayor Michael K. Hannon
Council elected at large; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Michael K. Hannon | Nov. 2026 | On the Nov. 3 ballot |
| Councilmember (Vice Mayor) | Matthew Jorgens | Nov. 2026 | On the Nov. 3 ballot |
| Councilmember | Eve Marie Little | Nov. 2026 | On the Nov. 3 ballot |
| Councilmember | Terrence Grindall | Nov. 2028 | Next election Nov. 7, 2028 |
| Councilmember | Julie Del Catancio | Nov. 2028 | Next election Nov. 7, 2028 |
OaklandPopulation 439,418 · Mayor Barbara Lee
Council elected mixed; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Barbara Lee | Jan. 2027 | On the Nov. 3 ballot |
| Councilmember At-Large | Rowena Brown | Jan. 2029 | Next election Nov. 7, 2028 |
| Councilmember, District 1 | Zac Unger | Jan. 2029 | Next election Nov. 7, 2028 |
| Councilmember, District 2 | Charlene Wang | Jan. 2027 | On the Nov. 3 ballot |
| Councilmember, District 3 | Carroll Fife | Jan. 2029 | Next election Nov. 7, 2028 |
| Councilmember, District 4 | Janani Ramachandran | Jan. 2027 | On the Nov. 3 ballot |
| Councilmember, District 5 | Noel Gallo | Jan. 2029 | Next election Nov. 7, 2028 |
| Councilmember, District 6 (Council President) | Kevin Jenkins | Jan. 2027 | On the Nov. 3 ballot |
| Councilmember, District 7 | Ken Houston | Jan. 2029 | Next election Nov. 7, 2028 |
| City Attorney | Ryan Richardson | Jan. 2029 | Next election Nov. 7, 2028 |
| City Auditor | Michael C. Houston | Jan. 2027 | On the Nov. 3 ballot |
PiedmontPopulation 10,945 · Mayor Betsy Smegal Andersen
Council elected at large; mayor chosen by the council. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Betsy Smegal Andersen | ||
| Councilmember (Mayor) | Betsy Smegal Andersen | Dec. 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember (Vice Mayor) | Conna McCarthy | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember | Jennifer Long | Dec. 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember | Tom Ramsey | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember | Lorrel Plimier | Dec. 2028 | Next election Nov. 7, 2028 |
PleasantonPopulation 76,960 · Mayor Jack Balch
Council elected mixed; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Jack Balch | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember, District 4 (Vice Mayor) | Matt Gaidos | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 1 | Jeff Nibert | Dec. 2026 | Not running; seat on the Nov. 3 ballot |
| Councilmember, District 2 | Craig Eicher | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 3 | Julie Testa | Dec. 2026 | Running for Mayor of Pleasanton |
San LeandroPopulation 87,826 · Mayor Juan González III
Council elected at large; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Juan González III | Dec. 31, 2026 | On the Nov. 3 ballot |
| Councilmember, District 1 (Vice Mayor) | Sbeydeh Viveros-Walton | Dec. 31, 2026 | On the Nov. 3 ballot |
| Councilmember, District 2 | James Aguilar | Dec. 31, 2026 | Appointed; on the Nov. 3 ballot |
| Councilmember, District 3 | Victor Aguilar Jr. | Dec. 31, 2026 | Termed out; seat on the Nov. 3 ballot |
| Councilmember, District 4 | Fred Simon | Dec. 31, 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 5 | Xouhoa Bowen | Dec. 31, 2026 | On the Nov. 3 ballot |
| Councilmember, District 6 | Dylan Boldt | Dec. 31, 2028 | Next election Nov. 7, 2028 |
Union CityPopulation 67,464 · Mayor Gary Singh
Council elected mixed; mayor elected directly. City website · Council page
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Mayor | Gary Singh | Next election Nov. 7, 2028 | |
| Councilmember, District 2 (Vice Mayor) | Jaime Patino | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember, District 1 | Lance Nishihira | Dec. 2028 | Next election Nov. 7, 2028 |
| Councilmember, District 3 | Jeff Wang | Dec. 2026 | On the Nov. 3 ballot |
| Councilmember, District 4 | Scott Sakakihara | Dec. 2026 | Running for California State Senate, 10th District |
Unincorporated communities (governed by the county): Castro Valley (65,001), San Lorenzo (29,171), Ashland (22,210), Cherryland (14,143), Fairview (10,745), Sunol (847).
State
Statewide officers serve all of California; legislators listed here represent districts that include part of Alameda County.
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| Governor of CaliforniaStatewide constitutional office | Gavin Newsom Democratic | Jan. 2027 | Termed out; seat on the Nov. 3 ballot |
| Lieutenant Governor of CaliforniaStatewide constitutional office | Eleni Kounalakis Democratic | Jan. 2027 | Running for State Treasurer |
| Attorney General of CaliforniaStatewide constitutional office | Rob Bonta Democratic | Jan. 2027 | On the Nov. 3 ballot |
| Secretary of State of CaliforniaStatewide constitutional office | Shirley N. Weber Democratic | Jan. 2027 | On the Nov. 3 ballot |
| Controller of CaliforniaStatewide constitutional office | Malia M. Cohen Democratic | Jan. 2027 | On the Nov. 3 ballot |
| Treasurer of CaliforniaStatewide constitutional office | Fiona Ma Democratic | Jan. 2027 | Running for Lieutenant Governor |
| Insurance Commissioner of CaliforniaStatewide constitutional office | Ricardo Lara Democratic | Jan. 2027 | Termed out; seat on the Nov. 3 ballot |
| Superintendent of Public Instruction of CaliforniaStatewide constitutional office | Tony Thurmond | Jan. 2027 | Termed out; seat on the Nov. 3 ballot |
| Member, State Board of Equalization, District 2 | Sally J. Lieber Democratic | Jan. 2027 | On the Nov. 3 ballot |
| State Senator, District 5California State Senate | Jerry McNerney Democratic | Dec. 2028 | Next election Nov. 7, 2028 |
| State Senator, District 7California State Senate | Jesse Arreguín Democratic | Dec. 2028 | Next election Nov. 7, 2028 |
| State Senator, District 9California State Senate | Tim Grayson Democratic | Dec. 2028 | Next election Nov. 7, 2028 |
| State Senator, District 10California State Senate | Vacant | Vacant; on the Nov. 3 ballot | |
| Assemblymember, District 14California State Assembly | Buffy Wicks Democratic | Dec. 2026 | On the Nov. 3 ballot |
| Assemblymember, District 16California State Assembly | Rebecca Bauer-Kahan Democratic | Dec. 2026 | On the Nov. 3 ballot |
| Assemblymember, District 18California State Assembly | Mia Bonta Democratic | Dec. 2026 | On the Nov. 3 ballot |
| Assemblymember, District 20California State Assembly | Liz Ortega Democratic | Dec. 2026 | On the Nov. 3 ballot |
| Assemblymember, District 24California State Assembly | Alex Lee Democratic | Dec. 2026 | On the Nov. 3 ballot |
Federal
| Office | Officeholder | Term ends | Next election |
|---|---|---|---|
| U.S. Senator for CaliforniaU.S. Senate | Adam Schiff Democratic | Jan. 3, 2031 | Next election Nov. 5, 2030 |
| U.S. Senator for CaliforniaU.S. Senate | Alex Padilla Democratic | Jan. 3, 2029 | Next election Nov. 7, 2028 |
| U.S. Representative, California District 10U.S. House of Representatives | Mark DeSaulnier Democratic | Jan. 3, 2027 | On the Nov. 3 ballot |
| U.S. Representative, California District 12U.S. House of Representatives | Lateefah Simon Democratic | Jan. 3, 2027 | On the Nov. 3 ballot |
| U.S. Representative, California District 14U.S. House of Representatives | Aisha Wahab Democratic | Jan. 3, 2027 | On the Nov. 3 ballot |
| U.S. Representative, California District 17U.S. House of Representatives | Ro Khanna Democratic | Jan. 3, 2027 | On the Nov. 3 ballot |
Alameda County in Census figures
- Hispanic or Latino 23.4%
- White 27.4%
- Asian 32.7%
- Black 9.3%
- Other or multiracial 7.1%
Hispanic or Latino people may be of any race; the other groups count people who are not Hispanic.